<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for NextText</title>
	<atom:link href="http://www.nexttext.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nexttext.net</link>
	<description></description>
	<pubDate>Sun, 05 Feb 2012 15:51:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Examples by Creativity &#38; Computation &#187; Archive &#187; Banksy vs. Space Invader, part deux</title>
		<link>http://www.nexttext.net/examples/comment-page-1/#comment-6</link>
		<dc:creator>Creativity &#38; Computation &#187; Archive &#187; Banksy vs. Space Invader, part deux</dc:creator>
		<pubDate>Tue, 20 Sep 2011 01:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.nexttext.net/wordpress/?page_id=9#comment-6</guid>
		<description>[...] that I source as inspiration for code. Zananiri&#8217;s sketch, entitled &#8220;Puller&#8221; (http://www.nexttext.net/examples/) enables the user to tug at the boundaries of the type. Intrigued with this notion, particular the [...]</description>
		<content:encoded><![CDATA[<p>[...] that I source as inspiration for code. Zananiri&#8217;s sketch, entitled &#8220;Puller&#8221; (http://www.nexttext.net/examples/) enables the user to tug at the boundaries of the type. Intrigued with this notion, particular the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gallery by rasterizer</title>
		<link>http://www.nexttext.net/gallery/comment-page-1/#comment-4</link>
		<dc:creator>rasterizer</dc:creator>
		<pubDate>Mon, 29 Mar 2010 07:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.nexttext.net/wordpress/?page_id=15#comment-4</guid>
		<description>[...] to buy those games, if their salaries are 10 times lower than in the US and the prices of the ...NextTextThe NextText Java library webpage ... The programs extract the outline of a font, but frees itself [...]</description>
		<content:encoded><![CDATA[<p>[...] to buy those games, if their salaries are 10 times lower than in the US and the prices of the &#8230;NextTextThe NextText Java library webpage &#8230; The programs extract the outline of a font, but frees itself [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Typ09 by NextText Workshop at Typ09 at silentlyCrashing::net</title>
		<link>http://www.nexttext.net/typ09/comment-page-1/#comment-2</link>
		<dc:creator>NextText Workshop at Typ09 at silentlyCrashing::net</dc:creator>
		<pubDate>Mon, 26 Oct 2009 20:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.nexttext.net/?page_id=153#comment-2</guid>
		<description>[...] more info: Computational Typography for Beginners using NextText for Processing Bending Letterforms with Mr. Softie Speaker and Presentation Details      &#171; Big Screams Early [...]</description>
		<content:encoded><![CDATA[<p>[...] more info: Computational Typography for Beginners using NextText for Processing Bending Letterforms with Mr. Softie Speaker and Presentation Details      &laquo; Big Screams Early [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

